

| Length | 44,50 m |
| Beam | 8,53 m |
| Build | 2002 |
Refit 2013 | |
| Engines | 2 x Caterpillar 3508B |
| Power | 2 x 1.300 PS |
| Cabins | 5 |
| Crew | 5 |
| Price | 11.500.401 € VAT paid |
Layout and Hull
| Cabins | Berths | 5 | 10 |
| Bathrooms | 5 |
| Crew-Cabins | Berths | 5 | 10 |
| Crew-Bathrooms | 3 |
| Fresh water tank | 3.320 l |
| Grey water tank | l |
| Fuel tank | 32.500 l |
| Hull material | GRP |
Equipment
| Generator | 1 x |
| Bow thruster | no |
| Sternthruster | no |
| Aircondition | ✓ |
| Watermaker | ✓ |
| Echolot | ✓ |
| Navigation Center | ✓ |
| Plotter | ✓ |
| Autopilot | ✓ |
| GPS | ✓ |
| Radar | ✓ |
| Gangway | ✓ |
| Tender | ✓ |
| Biminitop | ✓ |
| Crane | ✓ |










