Length | 23,96 m |
Beam | 6,00 m |
Build | 2003 |
spanische Zulassung, spanische Matricula bezahlt | |
Engines | 2 x MTU 12V 2000 M91 |
Power | 2 x 2.040 PS |
Cabins | 3 |
Crew | 1 |
Price | 1.149.000 € VAT paid |
Layout and Hull
Cabins | Berths | 3 | 6 |
Bathrooms | 3 |
Crew-Cabins | Berths | 1 | 1 |
Crew-Bathrooms | 1 |
Fresh water tank | l |
Grey water tank | l |
Fuel tank | l |
Hull material | GRP |
Equipment
Generator | 1 x |
Bow thruster | no |
Sternthruster | no |
Aircondition | ✓ |
Watermaker | – |
Plotter | ✓ |
Autopilot | ✓ |
GPS | ✓ |
Radar | ✓ |