| Length | 21,34 m |
| Beam | 5,64 m |
| Build | 2000 |
| Engines | 2 x Caterpillar 3406E |
| Power | 2 x 800 PS |
| Cabins | 4 |
| Crew | |
| Price | 445.000 € VAT paid |
| Cabins | Berths | 4 | 8 |
| Bathrooms | 3 |
| Fresh water tank | 2.400 l |
| Grey water tank | 200 l |
| Fuel tank | 7.570 l |
| Hull material | GRP |
| Generator | 1 x |
| Bow thruster | electric |
| Sternthruster | no |
| Aircondition | ✓ |
| Watermaker | – |
| Echolot | ✓ |
| Plotter | ✓ |
| Autopilot | ✓ |
| GPS | ✓ |
| Radar | ✓ |
| Gangway | ✓ |
| Tender | ✓ |
| Biminitop | ✓ |
| Crane | ✓ |
Vitech 72 Fly
Elegance 70 Scroll to top
Optimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.