

| Length | 21,70 m |
| Beam | 5,60 m |
| Build | 2008 |
Umbau und Refit in 2014 im Wert von 600.000 € inklusive ABT Stabilisatoren | |
| Engines | 2 x CAT 3412E |
| Power | 2 x 1.428 PS |
| Cabins | 4 |
| Crew | 1 |
| Price | 795.000 € VAT paid |
Layout and Hull
| Cabins | Berths | 4 | 8 |
| Bathrooms | 3 |
| Crew-Cabins | Berths | 1 | 2 |
| Crew-Bathrooms |
| Fresh water tank | l |
| Grey water tank | l |
| Fuel tank | l |
| Hull material | GRP |
Equipment
| Generator | 2 x |
| Bow thruster | hydraulic |
| Sternthruster | hydraulic |
| Aircondition | ✓ |
| Watermaker | ✓ |
| Echolot | ✓ |
| Plotter | ✓ |
| Autopilot | ✓ |
| GPS | ✓ |
| Radar | ✓ |
| Gangway | ✓ |
| Tender | ✓ |
| Biminitop | ✓ |
| Crane | ✓ |








