

| Length | 20,96 m |
| Beam | 5,49 m |
| Build | 2009 |
| Engines | 2 x MTU 1102 CR (8V 2000 M92) |
| Power | 2 x 1640,54 PS |
| Cabins | |
| Crew | |
| Price | 1.000.000 € VAT paid |
Layout and Hull
| Cabins | Berths | | |
| Bathrooms |
| Fresh water tank | 990 l |
| Grey water tank | l |
| Fuel tank | 3800 l |
| Hull material | GRP |
Equipment
| Generator | 1 x |
| Bow thruster | hydraulic |
| Sternthruster | hydraulic |
| Aircondition | ✓ |
| Watermaker | – |
| Echolot | ✓ |
| Plotter | ✓ |
| Autopilot | ✓ |
| GPS | ✓ |
| Gangway | ✓ |
| Tender | ✓ |








