| Length | 31,75m m |
| Beam | 6,85 m m |
| Build | 2006 |
| Engines | 2 x MTU |
| Power | 2 x 2000 HP PS |
| Cabins | 4 |
| Crew | 2 |
| Price | 3.500.000 € plus VAT |
| Cabins | Berths | 4 | 8 |
| Bathrooms | 4 |
| Crew-Cabins | Berths | 2 | 4 |
| Crew-Bathrooms | 2 |
| Raised Pilothouse | ✓ |
| Fresh water tank | l |
| Grey water tank | l |
| Fuel tank | l |
| Hull material | GRP |
| Generator | 2 x Kohler |
| Bow thruster | electric |
| Sternthruster | electric |
| Aircondition | ✓ |
| Watermaker | ✓ |
| Echolot | ✓ |
| Plotter | ✓ |
| Autopilot | ✓ |
| GPS | ✓ |
| Radar | ✓ |
| Gangway | ✓ |
| Tender | ✓ |
| Biminitop | ✓ |
| Crane | ✓ |
Ferretti 112 Custom Line
Sunseeker 50 HT Scroll to top
Optimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.