

| Length | 38,00 m |
| Beam | 7,53 m |
| Build | 2005 |
refit 2012 | |
| Engines | 2 x Caterpillar 3512B |
| Power | 2 x 2130 PS |
| Cabins | 5 |
| Crew | |
| Price | 6.950.000 € VAT paid |
Layout and Hull
| Cabins | Berths | 5 | 10 |
| Bathrooms | 5 |
| Raised Pilothouse | ✓ |
| Garage | ✓ |
| Fresh water tank | 7.000 l |
| Grey water tank | 2.000 l |
| Fuel tank | 36.000 l |
| Hull material | Aluminum |
Equipment
| Generator | 1 x |
| Bow thruster | hydraulic |
| Sternthruster | no |
| Aircondition | ✓ |
| Watermaker | ✓ |
| Echolot | ✓ |
| Navigation Center | ✓ |
| Plotter | ✓ |
| Autopilot | ✓ |
| GPS | ✓ |
| Radar | ✓ |
| Gangway | ✓ |
| Tender | ✓ |










